Recent sales
New South Wales
Select state
New South Wales — 14 recorded sales
We have sold 14 gyms and studios in New South Wales, with an average sale price of $150,928 (median $100,000). Businesses attracted an average of 36 interested buyers and were on market for 207 days on average. The highest sale was $410,000 and the lowest was $52,000.
Total sales
14
Avg sale price
$150,928
Avg days on market
207
Avg buyers
36
| Sold price | Days on market | Interested buyers | State |
|---|---|---|---|
| $410,000 | 305 | 50 | NSW |
| $315,000 | 345 | 95 | NSW |
| $250,000 | 248 | 34 | NSW |
| $220,000 | 385 | 21 | NSW |
| $175,000 | 132 | 30 | NSW |
| $149,000 | 64 | 36 | NSW |
| $100,000 | 113 | 22 | NSW |
| $99,990 | 28 | 15 | NSW |
| $75,000 | 111 | 35 | NSW |
| $75,000 | 200 | 9 | NSW |
| $75,000 | 290 | 38 | NSW |
| $65,000 | 245 | 37 | NSW |
| $52,000 | 230 | 66 | NSW |
| $52,000 | 195 | 9 | NSW |
Data source: Bonza Business & Franchise Sales — completed gym and studio transactions. Individual results are indicative of the range of outcomes we have delivered; each business is different.
